Sekhahla se sekameng se nang le hamore ea boima
Sekhahla sa ho shebisisa valveka hamore ea boima
Fokotsa hamore ea metsi le ho hanyetsa ho phalla,
e loketseng liphaephe le liteishene tsa pompo.
Mofuta ona oa valve o sebelisoa haholo setsing sa pompo sa phepelo ea metsi ea liindasteri le lits'ebetso tsa likhoerekhoere ho thibela ho khutla ha seaplane marang-rang a liphaephe.Tlosa hamore ea metsi ka tsela e iketsang ho netefatsa hore pompo ea metsi le liphaephe ha li senyehe.
Sephahla sena haholo-holo se entsoe ka 'mele oa valve, disc valve, sesebelisoa sa buffer le micro-regulating valve.
Video ea liteko
【3 mets e le 'ngoe nka】 Ho seka-seka valve e nang le teko ea khatello ea hamore ea boima
Sheba li-parameter tsa valve
Sehlahisoa se setle ka ho fetisisa sa tšebeliso ea metsi a indasteri le ho ntša likhoerekhoere tsa litoropo
| DN | L | D | D1 | D2 | f | C | n-φd |
| 200 | 230 | 340 | 295 | 266 | 3 | 20 | 8-φ23 |
| 250 | 250 | 395 | 350 | 319 | 3 | 22 | 12-φ23 |
| 300 | 270 | 445 | 400 | 370 | 4 | 24.5 | 12-φ23 |
| 350 | 290 | 505 | 460 | 429 | 4 | 24.5 | 16-φ23 |
| 400 | 310 | 565 | 515 | 480 | 4 | 24.5 | 16-φ28 |
| 450 | 330 | 615 | 565 | 530 | 4 | 25.5 | 20-φ28 |
| 500 | 350 | 670 | 620 | 582 | 4 | 26.5 | 20-φ28 |
| 600 | 390 | 780 | 725 | 682 | 5 | 30 | 20-φ31 |
| 700 | 430 | 895 | 840 | 794 | 5 | 32.5 | 24-φ31 |
| 800 | 470 | 1015 | 950 | 901 | 5 | 35 | 24-φ34 |
| 900 | 510 | 1115 | 1050 | 1001 | 5 | 37.5 | 28-φ34 |
| 1000 | 550 | 1230 | 1160 | 1112 | 5 | 40 | 28-φ37 |
| 1200 | 630 | 1455 | 1380 | 1328 | 5 | 45 | 32-φ40 |
| Kopanya nts lebitso | 'Mele oa valve | Diski | Pakete ea tiiso molaleng oa ka | Seqhubu leqhoa | Padding |
| Lintho tse bonahalang | ironc e bohlooho tšepe ea arbon | Tšepe e bohlooho, e entsoeng tšepe, modula r tšepe e lahletsoeng | Oli ea nitrile rabara e hanyetsanang, rabara ea chloroprene | Stainless tshepe | Teflon |
| PN(MPa) Khatello ea lebitso | 1.0 | 1.6 | 2.5 | |
| Ps(MPa) Khatello ea teko | Khetla | 1.5 | 2.4 | 3.75 |
| Tiiso | 1.1 | 1.75 | 2.75 | |
| Khatello ea ho sebetsa (MPa) | 1.0 | 1.6 | 2.5 | |
| Mocheso o mahareng(℃) | 0 ~ 80℃ | |||
| Seaplane se loketseng | Metsi, boleng ba oli, metsi a leoatle, likhoerekhoere | |||
Sheba lintlha tsa valve
Feme ea li-valve tsa Indasteri le Metallurgical & Tšehetso e matla ea botekgeniki
1 Hydraulic cylinder
2 Sheba disk ea valve
3 Hlooho ea shaft ea valve
4 selikalikoe sa ho tiisa disk ea valve
Lifoto tsa setšeng
E na le sebopeho sa buka, molumo o monyane, ho hanyetsa mokelikeli o tlase, ts'ebetso e boreleli, tiiso e tšepahalang, ho hanyetsa ho roala le ts'ebetso e ntle ea buffering.










